| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-05 | SC | Praesidium Investment Management Company, LLC | — | — | view → |
| 2020-03-11 | SC | Praesidium Investment Management Company, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-05 | SC | MASONITE INTERNATIONAL CORP | — | — | view → |
| 2021-11-26 | SC | RESIDEO TECHNOLOGIES, INC. REZI | — | — | view → |
| 2021-06-23 | SC | RESIDEO TECHNOLOGIES, INC. REZI | — | — | view → |
| 2021-03-12 | SC | Talend S.A. | — | — | view → |
| 2020-06-08 | SC | Talend S.A. | — | — | view → |
| 2020-03-11 | SC | MASONITE INTERNATIONAL CORP | — | — | view → |
| 2020-03-05 | SC | INSTRUCTURE INC | — | — | view → |
| 2020-02-27 | SC | INSTRUCTURE INC | — | — | view → |
| 2019-06-26 | SC | INSTRUCTURE INC | — | — | view → |
| 2018-03-07 | SC | PROGRESS SOFTWARE CORP /MA PRGS | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →