| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-07-02 | SC | LEWIS JOSEPH | — | — | view → |
| 2021-09-24 | SC | Golden Harbor Ltd. | — | — | view → |
| 2021-03-02 | SC | North Sound Trading, LP | — | — | view → |
| 2021-02-16 | SC | Maguire Asset Management, LLC | — | — | view → |
| 2021-02-12 | SC | Maguire Asset Management, LLC | — | — | view → |
| 2020-12-18 | SC | North Sound Trading, LP | — | — | view → |
| 2020-12-16 | SC | Golden Harbor Ltd. | — | — | view → |
| 2020-05-15 | SC | North Sound Trading, LP | — | — | view → |
| 2020-05-15 | SC | Golden Harbor Ltd. | — | — | view → |
| 2020-04-02 | SC | Golden Harbor Ltd. | — | — | view → |
| 2019-08-13 | SC | Golden Harbor Ltd. | — | — | view → |
| 2019-08-13 | SC | North Sound Trading, LP | — | — | view → |
| 2019-07-12 | SC | North Sound Trading, LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-24 | SC | Yatra Online, Inc. YTRA | — | — | view → |
| 2021-07-27 | SC | Yatra Online, Inc. YTRA | — | — | view → |
| 2021-05-13 | SC | Yatra Online, Inc. YTRA | — | — | view → |
| 2021-02-16 | SC | INSEEGO CORP. INSG | — | — | view → |
| 2021-02-12 | SC | INSEEGO CORP. INSG | — | — | view → |
| 2020-02-05 | SC | ONE Group Hospitality, Inc. STKS | — | — | view → |
| 2019-03-08 | SC | ONE Group Hospitality, Inc. STKS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →