| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-11-27 | SC | Canadian Solar Inc. CSIQ | — | — | view → |
| 2020-10-28 | SC | Canadian Solar Inc. CSIQ | — | — | view → |
| 2019-07-22 | SC | LATTICE SEMICONDUCTOR CORP LSCC | — | — | view → |
| 2019-06-07 | SC | Canadian Solar Inc. CSIQ | — | — | view → |
| 2019-05-06 | SC | Canadian Solar Inc. CSIQ | — | — | view → |
| 2019-03-05 | SC | Cimarex Resolute LLC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →