| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-11-17 | SC | Engaged Capital LLC | — | — | view → |
| 2021-11-12 | SC | Engaged Capital LLC | — | — | view → |
| 2020-05-19 | SC | Engaged Capital LLC | — | — | view → |
| 2019-05-21 | SC | Engaged Capital LLC | — | — | view → |
| 2019-03-07 | SC | Engaged Capital LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-21 | SCHEDULE | BRC Inc. BRCC | 12.70% | 14,597,791 | view → |
| 2025-03-03 | SCHEDULE | Portillo's Inc. PTLO | 8.60% | 5,479,771 | view → |
| 2023-07-07 | SC | Quotient Technology Inc. | — | — | view → |
| 2023-07-03 | SC | BRC Inc. BRCC | — | — | view → |
| 2022-07-11 | SC | Evolent Health, Inc. EVH | — | — | view → |
| 2022-03-04 | SC | SunOpta Inc. STKL | — | — | view → |
| 2022-03-01 | SC | Quotient Technology Inc. | — | — | view → |
| 2022-01-18 | SC | Quotient Technology Inc. | — | — | view → |
| 2022-01-10 | SC | Quotient Technology Inc. | — | — | view → |
| 2021-11-17 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2021-11-12 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2021-06-08 | SC | RENT A CENTER INC DE UPBD | — | — | view → |
| 2020-12-22 | SC | Evolent Health, Inc. EVH | — | — | view → |
| 2020-08-25 | SC | RENT A CENTER INC DE UPBD | — | — | view → |
| 2020-05-19 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2020-04-28 | SC | SunOpta Inc. STKL | — | — | view → |
| 2020-03-27 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-11-12 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-10-11 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-09-13 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →