| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-17 | Wickramasinghe Mahes | director | Award | 1,440 | $6.47 | $9K |
| 2026-04-17 | KEATING LESLIE STARR | director | Award | 3,332 | $6.47 | $22K |
| 2026-04-17 | Reynoso Diego | director | Award | 3,775 | $6.47 | $24K |
| 2026-04-17 | Hollis Richard Dean | director | Award | 3,197 | $6.47 | $21K |
| 2026-04-17 | Fisher Rebecca | director | Award | 3,466 | $6.47 | $22K |
| 2026-04-17 | Lemmon David J | director | Award | 2,362 | $6.47 | $15K |
| 2026-04-17 | Bolles Albert D. | director | Award | 1,637 | $6.47 | $11K |
| 2026-04-11 | Clark Bryan P | officer | Option exercise | 6,283 | — | — |
| 2026-04-11 | Gaba Greg | officer | Option exercise | 9,611 | — | — |
| 2026-04-11 | Duzan Danielle Marie | officer | Option exercise | 7,417 | — | — |
| 2026-04-11 | Caro Jennifer Ann | officer | Option exercise | 9,951 | — | — |
| 2026-04-11 | Kocher Brian W | director, officer | Option exercise | 34,102 | — | — |
| 2026-04-11 | Kobler Justin | officer | Option exercise | 6,531 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-08-20 | SC | Oaktree Fund GP, LLC | — | — | view → |
| 2020-04-29 | SC | Oaktree Fund GP, LLC | — | — | view → |
| 2020-04-28 | SC | Engaged Capital LLC | — | — | view → |
| 2020-04-21 | SC | Oaktree Fund GP, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-21 | SCHEDULE | BRC Inc. BRCC | 12.70% | 14,597,791 | view → |
| 2025-03-03 | SCHEDULE | Portillo's Inc. PTLO | 8.60% | 5,479,771 | view → |
| 2023-07-07 | SC | Quotient Technology Inc. | — | — | view → |
| 2023-07-03 | SC | BRC Inc. BRCC | — | — | view → |
| 2022-07-11 | SC | Evolent Health, Inc. EVH | — | — | view → |
| 2021-06-08 | SC | RENT A CENTER INC DE UPBD | — | — | view → |
| 2020-08-25 | SC | RENT A CENTER INC DE UPBD | — | — | view → |
| 2020-05-19 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2020-04-28 | SC | SunOpta Inc. STKL | — | — | view → |
| 2020-03-27 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-11-12 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-10-11 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-09-13 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-08-06 | SC | APOGEE ENTERPRISES, INC. APOG | — | — | view → |
| 2019-07-11 | SC | Del Frisco's Restaurant Group, Inc. | — | — | view → |
| 2019-06-25 | SC | Del Frisco's Restaurant Group, Inc. | — | — | view → |
| 2019-05-21 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2019-05-15 | SC | HAIN CELESTIAL GROUP INC HAIN | — | — | view → |
| 2019-04-18 | SC | Del Frisco's Restaurant Group, Inc. | — | — | view → |
| 2019-03-08 | SC | BENCHMARK ELECTRONICS INC BHE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →