| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-01 | SCHEDULE 13D/A | ALGONQUIN POWER & UTILITIES CORP. AGQPF | 7.40% | 57,215,415 | view → |
| 2026-01-23 | SCHEDULE | ROGERS CORP ROG | 3.30% | 599,328 | view → |
| 2025-02-24 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.40% | 4,864,000 | view → |
| 2025-01-31 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.80% | 5,199,000 | view → |
| 2024-01-02 | SC | Bloomin' Brands, Inc. BLMN | — | — | view → |
| 2023-07-17 | SC | ACACIA RESEARCH CORP ACTG | — | — | view → |
| 2023-07-07 | SC | ALGONQUIN POWER & UTILITIES CORP. AGQPF | — | — | view → |
| 2022-07-06 | SC | COMMVAULT SYSTEMS INC CVLT | — | — | view → |
| 2022-04-01 | SC | ACI WORLDWIDE, INC. ACIW | — | — | view → |
| 2021-10-18 | SC | MERIT MEDICAL SYSTEMS INC MMSI | — | — | view → |
| 2021-05-20 | SC | BOX INC BXCAP | — | — | view → |
| 2021-05-13 | SC | eHealth, Inc. EHTH | — | — | view → |
| 2021-05-13 | SC | PAPA JOHNS INTERNATIONAL INC PZZA | — | — | view → |
| 2021-05-10 | SC | BOX INC BXCAP | — | — | view → |
| 2021-05-05 | SC | BOX INC BXCAP | — | — | view → |
| 2021-01-11 | SC | BOX INC BXCAP | — | — | view → |
| 2021-01-05 | SC | PAPA JOHNS INTERNATIONAL INC PZZA | — | — | view → |
| 2021-01-04 | SC | MAGELLAN HEALTH INC | — | — | view → |
| 2019-04-01 | SC | PAPA JOHNS INTERNATIONAL INC PZZA | — | — | view → |
| 2018-07-12 | SC | Mellanox Technologies, Ltd. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →