| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-05 | SCHEDULE 13G | E.W. SCRIPPS Co | — | — | view → |
| 2026-07-08 | SCHEDULE 13G | Perceptive Capital Solutions Corp | — | — | view → |
| 2026-06-25 | SCHEDULE 13G | BlockchAIn Digital Infrastructure, Inc. AIB | — | — | view → |
| 2026-05-26 | SCHEDULE 13G | Avalo Therapeutics, Inc. AVTX | — | — | view → |
| 2026-05-22 | SCHEDULE 13G | POWER SOLUTIONS INTERNATIONAL, INC. PSIX | — | — | view → |
| 2018-04-25 | SC | LAUREATE EDUCATION, INC. LAUR | — | — | view → |
| 2018-01-05 | SC | LAUREATE EDUCATION, INC. LAUR | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →