| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-01-24 | SC | East Resources Acquisition Co ABXL | — | — | view → |
| 2021-10-12 | SC | CIMAREX ENERGY CO | — | — | view → |
| 2021-07-08 | SC | CIMAREX ENERGY CO | — | — | view → |
| 2018-01-19 | SC | ROCKET PHARMACEUTICALS, INC. RCKTW | — | — | view → |
| 2018-01-04 | SC | Protagonist Therapeutics, Inc PTGX | — | — | view → |
| 2018-01-03 | SC | Solaris Oilfield Infrastructure, Inc. SEI | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →