| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-04-05 | SC | Ascribe Capital LLC | — | — | view → |
| 2020-11-09 | SC | Ascribe Capital LLC | — | — | view → |
| 2020-03-10 | SC | Ascribe Capital LLC | — | — | view → |
| 2020-01-29 | SC | Ascribe Capital LLC | — | — | view → |
| 2019-11-25 | SC | Silver Point Capital L.P. | — | — | view → |
| 2019-11-08 | SC | Silver Point Capital L.P. | — | — | view → |
| 2019-10-17 | SC | Silver Point Capital L.P. | — | — | view → |
| 2019-10-11 | SC | Silver Point Capital L.P. | — | — | view → |
| 2019-10-04 | SC | Silver Point Capital L.P. | — | — | view → |
| 2019-06-07 | SC | Ascribe Capital LLC | — | — | view → |
| 2018-02-07 | SC | Silver Point Capital L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-04-05 | SC | BASIC ENERGY SERVICES, INC. | — | — | view → |
| 2020-11-09 | SC | BASIC ENERGY SERVICES, INC. | — | — | view → |
| 2020-04-20 | SC | Forbes Energy Services Ltd. | — | — | view → |
| 2020-03-10 | SC | BASIC ENERGY SERVICES, INC. | — | — | view → |
| 2020-01-29 | SC | BASIC ENERGY SERVICES, INC. | — | — | view → |
| 2019-06-07 | SC | BASIC ENERGY SERVICES INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →