| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-21 | SCHEDULE 13D/A | Stone Point Credit Income Fund | 7.90% | 1,138,351.59 | view → |
| 2026-01-23 | SCHEDULE | Stone Point Credit Income Fund | 10.00% | 1,138,352 | view → |
| 2025-09-23 | SCHEDULE | Stone Point Credit Income Fund | 13.30% | 1,138,352 | view → |
| 2025-03-25 | SCHEDULE | Stone Point Credit Income Fund | 20.60% | 831,152 | view → |
| 2022-05-25 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2021-11-23 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2021-09-29 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2021-07-28 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2020-03-23 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2019-09-03 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2019-08-29 | SC | GOLUB CAPITAL INVESTMENT Corp | — | — | view → |
| 2019-05-28 | SC | GOLUB CAPITAL INVESTMENT Corp | — | — | view → |
| 2019-04-24 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2018-05-16 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2018-03-20 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2018-02-14 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
| 2018-01-22 | SC | Golub Capital BDC 3, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →