| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-09 | SCHEDULE 13D/A | CORE MOLDING TECHNOLOGIES INC CMT | 4.10% | 0 | view → |
| 2025-03-10 | SCHEDULE | VOXX International Corp | 5.50% | 1,111,805 | view → |
| 2025-03-07 | SCHEDULE | BEASLEY BROADCAST GROUP INC BBGI | 5.80% | 54,316 | view → |
| 2025-02-20 | SCHEDULE | STRATTEC SECURITY CORP STRT | 16.50% | 686,579 | view → |
| 2025-02-20 | SCHEDULE | SURO CAPITAL CORP. SSSSL | 5.30% | 1,232,500 | view → |
| 2025-02-20 | SCHEDULE | BEL FUSE INC /NJ BELFB | 4.10% | 86,738 | view → |
| 2025-02-11 | SCHEDULE | TREDEGAR CORP TG | 16.30% | 5,614,372 | view → |
| 2025-02-06 | SCHEDULE | GORMAN RUPP CO GRC | 2.90% | 764,900 | view → |
| 2025-01-22 | SCHEDULE | EASTERN CO EML | 8.10% | 502,106 | view → |
| 2025-01-22 | SCHEDULE | LEE ENTERPRISES, Inc LEE | 6.00% | 370,746 | view → |
| 2025-01-16 | SCHEDULE | GATX CORP GATX | 3.70% | 1,321,365 | view → |
| 2025-01-07 | SCHEDULE | BEASLEY BROADCAST GROUP INC BBGI | 6.60% | 61,491 | view → |
| 2018-07-02 | SC | TWIN DISC INC TWIN | — | — | view → |
| 2018-05-08 | SC | TRANS LUX Corp | — | — | view → |
| 2018-05-07 | SC | MATERION Corp MTRN | — | — | view → |
| 2018-05-03 | SC | DIEBOLD NIXDORF, Inc DBD | — | — | view → |
| 2018-04-26 | SC | NOBILITY HOMES INC NOBH | — | — | view → |
| 2018-04-25 | SC | Liberty Media Corp FWONB | — | — | view → |
| 2018-04-24 | SC | BEASLEY BROADCAST GROUP INC BBGI | — | — | view → |
| 2018-04-23 | SC | Ascent Capital Group, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →