| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-22 | SCHEDULE | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND NQP | 4.90% | 1,852,867 | view → |
| 2025-01-15 | SCHEDULE | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND NQP | 5.20% | 1,928,723 | view → |
| 2025-01-14 | SCHEDULE | DWS MUNICIPAL INCOME TRUST KTF | 23.10% | 9,054,231 | view → |
| 2025-01-08 | SCHEDULE | PUTNAM PREMIER INCOME TRUST PPT | 23.00% | 21,965,065 | view → |
| 2018-05-04 | SC | FIRST TRUST MORTGAGE INCOME FUND FMY | — | — | view → |
| 2018-02-12 | SC | ETF Managers Group Commodity Trust I BWET | — | — | view → |
| 2018-01-19 | SC | ETF Managers Group Commodity Trust I BWET | — | — | view → |
| 2018-01-02 | SC | ETF Managers Group Commodity Trust I BWET | — | — | view → |
| 2018-01-02 | SC | FIRST TRUST MORTGAGE INCOME FUND FMY | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →