| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-06 | SCHEDULE | Stellantis N.V. | 10.40% | 78,235,067 | view → |
| 2024-11-18 | SC | Goldstein Adam D | — | — | view → |
| 2024-07-03 | SC | Stellantis N.V. | — | — | view → |
| 2024-01-10 | SC | Stellantis N.V. | — | — | view → |
| 2023-08-28 | SC | Adcock Brett | — | — | view → |
| 2023-07-03 | SC | Adcock Brett | — | — | view → |
| 2023-06-20 | SC | Adcock Brett | — | — | view → |
| 2023-06-13 | SC | Adcock Brett | — | — | view → |
| 2023-05-24 | SC | Adcock Brett | — | — | view → |
| 2023-05-22 | SC | Stellantis N.V. | — | — | view → |
| 2023-05-17 | SC | Adcock Brett | — | — | view → |
| 2022-06-28 | SC | Goldstein Adam D | — | — | view → |
| 2022-05-20 | SC | Adcock Brett | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-07 | SCHEDULE 13G | ACADIA PHARMACEUTICALS INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ADMA BIOLOGICS INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ADOBE INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ALPHA & OMEGA SEMICONDUCTOR LTD | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AMBARELLA INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ASTRONICS CORP | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AUTOMATIC DATA PROCESSING INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ALLEGION PLC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ALLOGENE THERAPEUTICS INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ALPHA METALLURGICAL RESOURCES INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AMERICAN HEALTHCARE REIT INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AMERIS BANCORP | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ACADIA REALTY TRUST | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | ARCUTIS BIOTHERAPEUTICS INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AVALO THERAPEUTICS INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AVERY DENNISON CORP | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | AXOS FINANCIAL INC | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | BALL CORP | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | BECTON DICKINSON & CO | — | — | view → |
| 2026-08-07 | SCHEDULE 13G | BIOCRYST PHARMACEUTICALS INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →