Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-09 | SCHEDULE 13D/A | JETBLUE AIRWAYS CORPJBLU | 5.55% | 10,167,730 | view → | |
| 2026-05-14 | SCHEDULE 13D/A | JETBLUE AIRWAYS CORPJBLU | — | 11,865,031 | view → | |
| 2026-01-29 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 4.99% | 3,600,000 | view → | |
| 2026-01-21 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 6.60% | 4,761,357 | view → | |
| 2026-01-02 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 8.36% | 6,032,604 | view → | |
| 2025-12-29 | SCHEDULE | ICAHN ENTERPRISES L.P.IEP | 87.11% | 549,400,539 | view → | |
| 2025-11-07 | SCHEDULE | MONRO, INC.MNRO | 16.92% | 5,078,573 | view → | |
| 2025-10-14 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 8.38% | 6,032,604 | view → | |
| 2025-09-26 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 8.38% | 6,032,604 | view → | |
| 2025-09-26 | SCHEDULE | ICAHN ENTERPRISES L.P.IEP | 86.84% | 518,932,944 | view → | |
| 2025-03-25 | SCHEDULE | Southwest Gas Holdings, Inc.SWX | 10.49% | 7,532,604 | view → | |
| 2025-02-21 | SCHEDULE | CVR ENERGY INCCVI | 67.20% | 67,570,593 | view → | |
| 2025-02-19 | SCHEDULE | JETBLUE AIRWAYS CORPJBLU | 9.52% | 33,621,735 | view → | |
| 2025-01-23 | SCHEDULE | DANA INCDAN | 9.85% | 14,286,505 | view → | |
| 2024-07-05 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2024-06-10 | SC | CONDUENT IncCNDT | — | — | view → | |
| 2024-04-22 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2024-03-18 | SC | CVR ENERGY INCCVI | — | — | view → | |
| 2023-11-01 | SC | CROWN HOLDINGS INCCCK | — | — | view → | |
| 2023-08-11 | SC | NEWELL BRANDS INC.NWL | — | — | view → | |
| 2023-07-10 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2023-07-05 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2023-03-17 | SC | Southwest Gas Holdings, Inc.SWX | — | — | view → | |
| 2023-03-15 | SC | NEWELL BRANDS INC.NWL | — | — | view → | |
| 2023-03-13 | SC | HERC HOLDINGS INCHRI | — | — | view → | |
| 2023-02-24 | SC | HERC HOLDINGS INCHRI | — | — | view → | |
| 2022-10-26 | SC | Southwest Gas Holdings, Inc.SWX | — | — | view → | |
| 2022-07-01 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2022-03-08 | SC | Cheniere Energy, Inc.LNG | — | — | view → | |
| 2022-03-07 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2022-03-02 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2022-03-01 | SC | Cheniere Energy, Inc.LNG | — | — | view → | |
| 2022-02-22 | SC | NEWELL BRANDS INC.NWL | — | — | view → | |
| 2022-02-01 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-12-27 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2021-11-17 | SC | HERC HOLDINGS INCHRI | — | — | view → | |
| 2021-11-16 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-10-08 | SC | Cloudera, Inc. | — | — | view → | |
| 2021-10-01 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2021-09-03 | SC | SANDRIDGE ENERGY INCSD | — | — | view → | |
| 2021-08-06 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2021-07-28 | SC | SANDRIDGE ENERGY INCSD | — | — | view → | |
| 2021-07-01 | SC | NAVISTAR INTERNATIONAL CORP | — | — | view → | |
| 2021-07-01 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2021-06-01 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-06-01 | SC | Cloudera, Inc. | — | — | view → | |
| 2021-05-19 | SC | TENNECO INC | — | — | view → | |
| 2021-05-17 | SC | TENNECO INC | — | — | view → | |
| 2021-05-13 | SC | TENNECO INC | — | — | view → | |
| 2021-05-11 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-05-11 | SC | TENNECO INC | — | — | view → | |
| 2021-05-10 | SC | TENNECO INC | — | — | view → | |
| 2021-05-06 | SC | HERBALIFE NUTRITION LTD.HLF | — | — | view → | |
| 2021-04-30 | SC | TENNECO INC | — | — | view → | |
| 2021-04-30 | SC | Xerox Holdings CorpXRXDW | — | — | view → | |
| 2021-04-29 | SC | ICAHN ENTERPRISES L.P.IEP | — | — | view → | |
| 2021-04-29 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2021-04-26 | SC | TENNECO INC | — | — | view → | |
| 2021-04-21 | SC | TENNECO INC | — | — | view → | |
| 2021-04-21 | SC | Welbilt, Inc. | — | — | view → | |
| 2021-04-20 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-04-16 | SC | TENNECO INC | — | — | view → | |
| 2021-04-13 | SC | TENNECO INC | — | — | view → | |
| 2021-04-08 | SC | TENNECO INC | — | — | view → | |
| 2021-04-08 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-04-07 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2021-04-07 | SC | TENNECO INC | — | — | view → | |
| 2021-04-02 | SC | TENNECO INC | — | — | view → | |
| 2021-04-02 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2021-03-30 | SC | TENNECO INC | — | — | view → | |
| 2021-03-22 | SC | TENNECO INC | — | — | view → | |
| 2021-03-19 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-03-17 | SC | TENNECO INC | — | — | view → | |
| 2021-03-16 | SC | Bausch Health Companies Inc.BHC | — | — | view → | |
| 2021-03-12 | SC | OCCIDENTAL PETROLEUM CORP /DE/OXY-WT | — | — | view → | |
| 2021-03-12 | SC | TENNECO INC | — | — | view → | |
| 2021-03-11 | SC | Bausch Health Companies Inc.BHC | — | — | view → | |
| 2021-03-10 | SC | TENNECO INC | — | — | view → | |
| 2021-03-09 | SC | TENNECO INC | — | — | view → | |
| 2021-03-08 | SC | Xerox Holdings CorpXRXDW | — | — | view → | |
| 2021-03-04 | SC | TENNECO INC | — | — | view → | |
| 2021-03-02 | SC | Xerox Holdings CorpXRXDW | — | — | view → | |
| 2021-03-01 | SC | TENNECO INC | — | — | view → | |
| 2021-03-01 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-02-11 | SC | TENNECO INC | — | — | view → | |
| 2021-02-08 | SC | TENNECO INC | — | — | view → | |
| 2021-02-03 | SC | TENNECO INC | — | — | view → | |
| 2021-02-02 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-01-26 | SC | Xerox Holdings CorpXRXDW | — | — | view → | |
| 2021-01-25 | SC | TENNECO INC | — | — | view → | |
| 2021-01-20 | SC | TENNECO INC | — | — | view → | |
| 2021-01-14 | SC | TENNECO INC | — | — | view → | |
| 2021-01-14 | SC | Delek US Holdings, Inc.DK | — | — | view → | |
| 2021-01-11 | SC | TENNECO INC | — | — | view → | |
| 2021-01-06 | SC | TENNECO INC | — | — | view → | |
| 2021-01-04 | SC | HERBALIFE NUTRITION LTD.HLF | — | — | view → | |
| 2020-12-21 | SC | TENNECO INC | — | — | view → | |
| 2020-12-16 | SC | TENNECO INC | — | — | view → | |
| 2020-12-11 | SC | TENNECO INC | — | — | view → | |
| 2020-12-11 | SC | Cheniere Energy, Inc.LNG | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →