| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-03 | SCHEDULE 13G | BellRing Brands, Inc.BRBR | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | CAL-MAINE FOODS INCCALM | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | Pediatrix Medical Group, Inc.MD | — | — | view → | |
| 2026-09-03 | SCHEDULE 13G | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ZIONP | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Atmus Filtration Technologies IncATMU | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Autodesk IncADSK | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | ACM Research IncACMR | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Argan IncAGX | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Buckle Inc/TheBKE | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | AGNT IncAGNT | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Bright Horizons Family Solutions IncBFAM | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Ashland IncASH | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Alignment Healthcare IncALHC | — | — | view → | |
| 2026-07-31 | SCHEDULE 13G | Astrana Health IncASTH | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →