Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-11 | SCHEDULE 13D | Vulcan Infrastructure and Power Inc.GREEL | 9.80% | 3,479,532 | view → | |
| 2026-08-25 | SCHEDULE 13D/A | SONIDA SENIOR LIVING, INC.SNDA | — | 7,826,361 | view → | |
| 2026-08-10 | SCHEDULE 13D/A | SONIDA SENIOR LIVING, INC.SNDA | 32.30% | 7,826,361 | view → | |
| 2026-07-20 | SCHEDULE 13G | New ERA Energy & Digital, Inc.NUAIW | — | — | view → | |
| 2025-05-09 | SCHEDULE | United Homes Group, Inc.UHGWW | — | — | view → | |
| 2025-04-28 | SCHEDULE | United Homes Group, Inc.UHGWW | 5.60% | 1,220,553 | view → | |
| 2023-02-23 | SC | INDUS REALTY TRUST, INC. | — | — | view → | |
| 2021-10-12 | SC | INDUS REALTY TRUST, INC. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →