| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-10-02 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2024-07-05 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2023-08-11 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2022-01-25 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-11-18 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-09-15 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-07-15 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-06-10 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-05-14 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-04-12 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2021-03-12 | SC | CPG Cooper Square International Equity, LLC | — | — | view → | |
| 2020-12-10 | SC | CPG Cooper Square International Equity, LLC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →