Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-28 | SCHEDULE 13D/A | Quaker Chemical CorporationKWR | 21.00% | 3,640,129 | view → | |
| 2025-02-11 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 20.90% | 3,715,129 | view → | |
| 2025-02-06 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.00% | 3,733,123 | view → | |
| 2025-02-03 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.10% | 3,751,117 | view → | |
| 2025-01-29 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.20% | 3,769,114 | view → | |
| 2025-01-24 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.30% | 3,787,112 | view → | |
| 2025-01-21 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.40% | 3,805,112 | view → | |
| 2025-01-15 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.50% | 3,823,112 | view → | |
| 2025-01-10 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.60% | 3,841,112 | view → | |
| 2025-01-07 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.70% | 3,853,112 | view → | |
| 2025-01-02 | SCHEDULE | QUAKER CHEMICAL CORPKWR | 21.80% | 3,871,112 | view → | |
| 2022-08-12 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2022-07-18 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2022-07-13 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2021-03-11 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2020-08-31 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2020-05-28 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → | |
| 2020-04-13 | SC | QUAKER CHEMICAL CORPKWR | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →