| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-01 | SCHEDULE 13G | Baird Medical Investment Holdings LtdBDMDW | — | — | view → | |
| 2026-09-02 | SCHEDULE 13G | Mint Inc LtdMIMI | — | — | view → | |
| 2026-08-27 | SCHEDULE 13G | NFT LtdMI | — | — | view → | |
| 2026-08-26 | SCHEDULE 13G | EShallGo Inc.EHGO | — | — | view → | |
| 2026-08-24 | SCHEDULE 13G | Dare Biosciences, Inc.DARE | — | — | view → | |
| 2026-06-23 | SCHEDULE 13G | Tianci International, Inc.CIIT | — | — | view → | |
| 2026-05-22 | SCHEDULE 13G | Elong Power Holding Ltd.ELPW | — | — | view → | |
| 2026-05-22 | SCHEDULE 13G | Sunshine Biopharma Inc.SBFMW | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →