Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-11 | SCHEDULE 13D | Saker Aviation Services, Inc.SKAS | 17.50% | 176,979 | view → | |
| 2022-05-25 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2022-02-14 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2021-12-13 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2021-11-10 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2021-08-27 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2021-08-16 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2021-07-22 | SC | NOCOPI TECHNOLOGIES INC/MD/NNUP | — | — | view → | |
| 2019-05-21 | SC | SOLITRON DEVICES INCSODI | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →