| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-24 | SCHEDULE 13G/A | Coursera, Inc.COUR | — | — | view → | |
| 2023-07-07 | SC | MINERVA SURGICAL INC | — | — | view → | |
| 2023-02-21 | SC | MINERVA SURGICAL INC | — | — | view → | |
| 2023-01-24 | SC | MINERVA SURGICAL INC | — | — | view → | |
| 2022-11-04 | SC | PhaseBio Pharmaceuticals Inc | — | — | view → | |
| 2020-04-06 | SC | Ra Pharmaceuticals, Inc. | — | — | view → | |
| 2019-10-17 | SC | Ra Pharmaceuticals, Inc. | — | — | view → | |
| 2019-07-08 | SC | Epizyme, Inc. | — | — | view → | |
| 2019-01-30 | SC | TESARO, Inc. | — | — | view → | |
| 2018-02-27 | SC | Ra Pharmaceuticals, Inc. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →