| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2019-11-21 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-09-18 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-08-15 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-07-11 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-06-06 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-05-20 | SC | Great Elm Capital Group, Inc. | — | — | view → | |
| 2019-05-20 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-04-02 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-03-26 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-03-05 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-02-13 | SC | Great Elm Capital Corp.GECCO | — | — | view → | |
| 2019-01-31 | SC | Great Elm Capital Corp.GECCO | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →