Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-14 | SCHEDULE 13D/A | Great Elm Group, Inc.GEGGL | — | 5,425,180 | view → | |
| 2026-06-17 | SCHEDULE 13G | Strata Critical Medical, Inc. ("Issuer")SRTA | — | — | view → | |
| 2025-02-07 | SCHEDULE | Great Elm Group, Inc.GEGGL | 20.10% | 5,918,677 | view → | |
| 2025-01-21 | SCHEDULE | Great Elm Capital Corp.GECCO | 7.60% | 874,187 | view → | |
| 2025-01-21 | SCHEDULE | Great Elm Group, Inc.GEGGL | 19.10% | 5,886,170 | view → | |
| 2020-03-02 | SC | Great Elm Capital Group, Inc. | — | — | view → | |
| 2020-02-06 | SC | EMCORE CORP | — | — | view → | |
| 2019-09-11 | SC | PRGX GLOBAL, INC. | — | — | view → | |
| 2019-03-26 | SC | EMCORE CORP | — | — | view → | |
| 2019-02-13 | SC | EMCORE CORP | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →