| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-08 | SCHEDULE 13G | Meridian3 Industrials Acquisition CorpMIACU | — | — | view → | |
| 2026-07-07 | SCHEDULE 13G | Osprey Acquisition Corp. IIIOSPRU | — | — | view → | |
| 2026-07-07 | SCHEDULE 13G | Osprey Acquisition Corp. IIIWLCOU | — | — | view → | |
| 2026-07-02 | SCHEDULE 13G | Cartesian Growth Corp IVCGCFU | — | — | view → | |
| 2026-06-26 | SCHEDULE 13G | Wilco 63 CorpWLCOU | — | — | view → | |
| 2026-06-22 | SCHEDULE 13G | Cantor Equity Partners VII, Inc.CAES | — | — | view → | |
| 2026-06-09 | SCHEDULE 13G | Interprivate Investment Partners V, Inc.IPVVU | — | — | view → | |
| 2026-06-08 | SCHEDULE 13G | Akari Therapeutics, Plc.AKTX | — | — | view → | |
| 2026-06-08 | SCHEDULE 13G | FutureCorp Space Acquisition IFTRA-UN | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →