| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-06-28 | SC | CONSUMER PORTFOLIO SERVICES, INC.CPSS | — | — | view → | |
| 2022-03-14 | SC | CONSUMER PORTFOLIO SERVICES, INC.CPSS | — | — | view → | |
| 2022-02-15 | SC | CONSUMER PORTFOLIO SERVICES, INC.CPSS | — | — | view → | |
| 2022-02-08 | SC | CONSUMER PORTFOLIO SERVICES, INC.CPSS | — | — | view → | |
| 2018-07-10 | SC | Hawaiian Telcom Holdco, Inc. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. From $49/mo.
See pricing →