| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-18 | SCHEDULE 13G | American Woodmark CorpAMWD | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | Calavo Growers IncCVGW | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | Calix IncCALX | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | Lake Shore Bancorp IncLSBK | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | Procore Technologies IncPCOR | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | Verisk Analytics IncVRSK | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | CB Financial Services IncCBFV | — | — | view → | |
| 2026-05-18 | SCHEDULE 13G | FB Bancorp IncFBLA | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →