Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-03-25 | SCHEDULE | FIRST SOLAR, INC.FSLR | 4.95% | 5,296,289 | view → | |
| 2025-01-21 | SCHEDULE | Desktop Metal, Inc. | 21.23% | 7,079,196 | view → | |
| 2024-01-26 | SC | Desktop Metal, Inc. | — | — | view → | |
| 2023-10-26 | SC | Desktop Metal, Inc. | — | — | view → | |
| 2023-07-24 | SC | Desktop Metal, Inc. | — | — | view → | |
| 2023-07-10 | SC | Desktop Metal, Inc. | — | — | view → | |
| 2022-06-28 | SC | FIRST SOLAR, INC.FSLR | — | — | view → | |
| 2020-04-24 | SC | FIRST SOLAR, INC.FSLR | — | — | view → | |
| 2020-02-25 | SC | FIRST SOLAR, INC.FSLR | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →