| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-25 | SCHEDULE 13G | Wilco 63 CorporationWLCOU | — | — | view → | |
| 2026-06-16 | SCHEDULE 13G | JAB Acquisition Corp IJABRU | — | — | view → | |
| 2026-06-16 | SCHEDULE 13G | Snow Rothschild Acquisition Corp.ISNRU | — | — | view → | |
| 2026-06-16 | SCHEDULE 13G | RMG ML Sports HoldingsSHOTU | — | — | view → | |
| 2026-06-11 | SCHEDULE 13G | Long Table Growth Corp.LTGRU | — | — | view → | |
| 2026-06-10 | SCHEDULE 13G | AmperCap Acquisition CompanyAPMCR | — | — | view → | |
| 2026-06-04 | SCHEDULE 13G | Burtech Acquisition Corp IIBRKHU | — | — | view → | |
| 2026-06-04 | SCHEDULE 13G | Amanat Acquisition CorpAMAN | — | — | view → | |
| 2026-05-20 | SCHEDULE 13G | WOLFSPEED, INC.WOLF | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →