| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-05 | SCHEDULE 13G | Amber International Holding LimitedAMBR | — | — | view → | |
| 2026-05-22 | SCHEDULE 13G | Luckin Coffee Inc.LKNCY | — | — | view → | |
| 2025-08-11 | SCHEDULE | E2open Parent Holdings, Inc. | — | — | view → | |
| 2023-05-22 | SC | Intapp, Inc.INTA | — | — | view → | |
| 2022-11-21 | SC | Lumen Technologies, Inc.LUMN | — | — | view → | |
| 2022-11-14 | SC | Lumen Technologies, Inc.LUMN | — | — | view → | |
| 2022-01-14 | SC | Lumen Technologies, Inc.LUMN | — | — | view → | |
| 2021-04-21 | SC | China Biologic Products Holdings, Inc. | — | — | view → | |
| 2020-11-23 | SC | China Biologic Products Holdings, Inc. | — | — | view → | |
| 2020-03-09 | SC | 21Vianet Group, Inc.VNET | — | — | view → | |
| 2020-01-24 | SC | China Biologic Products Holdings, Inc. | — | — | view → | |
| 2019-12-26 | SC | Univar Solutions Inc. | — | — | view → | |
| 2019-11-08 | SC | Univar Solutions Inc. | — | — | view → | |
| 2019-02-13 | SC | Univar Inc. | — | — | view → | |
| 2019-01-18 | SC | CENTURYLINK, INCLUMN | — | — | view → | |
| 2018-05-15 | SC | Virtu Financial, Inc.VIRT | — | — | view → | |
| 2018-04-05 | SC | CENTURYLINK, INCLUMN | — | — | view → | |
| 2018-02-02 | SC | Univar Inc. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →