Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-18 | SCHEDULE 13G | Korsana Biosciences, Inc.KRSA | — | — | view → | |
| 2026-08-19 | SCHEDULE 13D/A | dLocal LtdDLO | — | 36,814,136 | view → | |
| 2026-06-12 | SCHEDULE 13D | Liftoff Mobile, Inc.LFTO | 15.00% | 25,315,646 | view → | |
| 2026-05-15 | SCHEDULE 13D/A | ALKAMI TECHNOLOGY, INC.ALKT | 18.10% | 19,420,994 | view → | |
| 2026-05-11 | SCHEDULE 13D | Seaport Therapeutics, Inc.SPTX | — | 6,101,582 | view → | |
| 2025-02-13 | SCHEDULE | Third Harmonic Bio, Inc. | — | — | view → | |
| 2025-01-22 | SCHEDULE | Third Harmonic Bio, Inc. | 8.00% | 3,623,910 | view → | |
| 2023-12-11 | SC | Arco Platform Ltd. | — | — | view → | |
| 2023-08-14 | SC | Arco Platform Ltd. | — | — | view → | |
| 2023-07-11 | SC | XP Inc.XP | — | — | view → | |
| 2023-05-01 | SC | Arco Platform Ltd. | — | — | view → | |
| 2023-04-25 | SC | dLocal LtdDLO | — | — | view → | |
| 2023-02-28 | SC | CinCor Pharma, Inc. | — | — | view → | |
| 2023-01-17 | SC | Immunocore Holdings plcIMCR | — | — | view → | |
| 2023-01-11 | SC | CinCor Pharma, Inc. | — | — | view → | |
| 2023-01-11 | SC | Arco Platform Ltd. | — | — | view → | |
| 2022-11-28 | SC | China Index Holdings Ltd | — | — | view → | |
| 2021-07-01 | SC | HUTCHMED (China) LtdHMDCF | — | — | view → | |
| 2021-01-05 | SC | Futu Holdings LtdFUTU | — | — | view → | |
| 2020-11-30 | SC | Fang Holdings LtdSFUNY | — | — | view → | |
| 2020-11-25 | SC | Futu Holdings LtdFUTU | — | — | view → | |
| 2020-09-03 | SC | Futu Holdings LtdFUTU | — | — | view → | |
| 2020-06-22 | SC | 58.com Inc. | — | — | view → | |
| 2020-05-04 | SC | 58.com Inc. | — | — | view → | |
| 2019-08-15 | SC | Fang Holdings LtdSFUNY | — | — | view → | |
| 2019-08-12 | SC | Futu Holdings LtdFUTU | — | — | view → | |
| 2019-01-16 | SC | Engility Holdings, Inc. | — | — | view → | |
| 2018-04-06 | SC | Engility Holdings, Inc. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →